Igice | Parameter | |||
Icyitegererezo cyibicuruzwa | YDFLP-E-20-LP-S | YDFLP-E-30-LP-S | YDFLP-E-50-LP-LR | |
M2 | <1.5 | <1.8 | ||
Uburebure bwa kabili | m | 2 | 3 | |
Impuzandengo ya Nominal Ibisohoka Imbaraga | W | > 20 | > 30 | > 50 |
Ingufu ntarengwa | mJ | 0.8 | 1.25 | |
Igipimo cyo Gusubiramo Igipimo Urwego | kHz | 1 ~ 600 | ||
Ikiringo | ns | 200 | ||
Ibisohoka Imbaraga zihamye | % | <5 | ||
Uburyo bukonje | Umuyaga ukonje | |||
Tanga amashanyarazi ya DC (VDC) | V | 24 | ||
Gukoresha ingufu ntarengwa | W | <110 | <150 | <220 |
Gutanga Ibidukikije | A | > 5 | > 7 | > 10 |
Uburebure bwoherezwa mu kirere | 1064 | |||
Umuyoboro mwinshi @ 3dB | nm | <15 | ||
Icyerekezo cya Polarisiyasi | Bisanzwe | |||
Kurwanya Kurwanya | Yego | |||
Ibisohoka Ibiti Diameter | mm | 7 ± 0.5 | ||
Ibisohoka Imbaraga zo Kuringaniza Urwego | % | 0 ~ 100 | ||
Ubushyuhe | ℃ | 0 ~ 40 | ||
Ubushyuhe Ububiko | ℃ | -10 ~ 60 | ||
NW | KG | 3.75 | 4.25 | 8.2 |
Ingano (L × W × H) | mm | 245 × 200 × 65 | 325 × 260 × 75 |
2.Libre ya fibre ikoresha fibre nkinyungu zunguka, zifite ubuso bunini, bigatuma bugira imikorere myiza yo gukwirakwiza ubushyuhe kandi bukagira akamaro mugucunga ubushyuhe bwabyaye. Kubwibyo, ifite imbaraga zo guhindura ingufu zirenze izikomeye-za lazeri.
3. Ugereranije na lazeri ya semiconductor, inzira ya optique ya fibre fibre igizwe na fibre optique hamwe nibikoresho bya fibre optique. Fibre optique hamwe nibikoresho bya fibre optique ihujwe nubuhanga bwa optique ya fibre optique, kandi inzira ya optique yose iba ifunze rwose muri optique ya fibre optique. Kubwibyo, inzira ya optique irangiye, ikora umubiri nyamukuru. Gutandukanya ibice biririndwa, ubwizerwe bwongerewe cyane, kandi kwigunga kwisi biragerwaho.
ISOKO RIKURIKIRA
SUPER LASER SOURCE
RAYCUS LASER ISOKO